Bid Incremented Slabs

START VALUE END VALUE INCREMENTED BY
1 49 5
50 99 10
100 499 50
500 1,999 100
2,000 2,999 200
3,000 4,999 300
5,000 9,999 500
10,000 19,999 1,000
20000 29,999 2,000
30,000 49,999 3,000
50,000 99,999 5,000
1,00,000 1,99,999 10,000
2,00,000 2,99,999 20,000
3,00,000 4,99,999 30,000
5,00,000 9,99,999 50,000
10,00,000 19,99,999 1,00,000
20,00,000 29,99,999 2,00,000
30,00,000 49,99,999 3,00,000
50,00,000 Above 5,00,000